Noro of Japan
Kakigori
50% cotton / 30% silk / 10% viscose / 10% polyamide
660yds per 200gm skein
5.25 - 6 sts per inch on US #5-7 needle
Display books & patterns featuring Kakigori.
Available Colors
Quantities shown are approximate.
1. Naha | 2. Aomori | 3. Kurashiki |
4. Moriguchi | 5. Shimonoseki | 6. Akashi |
8. Iwaki | 9. Totori | 12. Himeji |
13. Fukuyama | 17. Otaru | 18. Inazawa |
19. Utsunomiya | 21. Yokohama | 34. Akitakata |
36. Asahi | 40. Ogori |
Buy Yarn